August
 
Item Details
<-- Back Print 

Aldo Alessio Perpetual Trophy Regatta
August 5-7, 2005 IRC Division
Ocean Race - Preliminary Results
Start Time Finish Time Elapsed Time IRC Corrected Time
  Race #1   Sail # 11:05:00   (Finish Time - Start Time) TCC (Elapsed Time * TCC)
                 
1 Andy Costello Double Trouble 38009 11:05:00 14:07:20 3:02:20 1.112 3:22:45
2 Robert Youngjohns Zephyra 4646 11:05:00 13:57:32 2:52:32 1.211 3:28:56
3 Matt Lezin/Craig French Animal 41 11:05:00 14:16:14 3:11:14 1.112 3:32:39
4 Jeff Pulford Bustin Loose 38044 11:05:00 14:16:17 3:11:17 1.113 3:32:54
5 Watts/ Jones Flash 50505 11:05:00 13:44:02 2:39:02 1.339 3:32:57
6 Mary Coleman Astra 40075 11:05:00 14:07:56 3:02:56 1.171 3:34:13
7 John Siegel Scorpio 28900 11:05:00 14:22:18 3:17:18 1.098 3:36:38
8 Peter Krueger Howl 93102 11:05:00 14:27:55 3:22:55 1.118 3:46:52
9 Norman Olson Just In Time 28191 11:05:00 14:47:16 3:42:16 1.055 3:54:29
10 Ray Lopez Infrared 77220 11:05:00 14:44:14 3:39:14 1.084 3:57:39
11 John Notman/Bob Doscher Knots 2 168 11:05:00 15:02:48 3:57:48 1.016 4:01:36
12 Charles Weghorn Zamazaan 3883 11:05:00 14:50:32 3:45:32 1.182 4:26:35

Aldo Alessio Perpetual Trophy Regatta
August 5-7, 2005 PHRF Division
Ocean Race - Preliminary Results
PHRF Rating Start Time Finish Time Elapsed Time TCF Corrected Time Place
  Race #1   Sail #   11:05:00   Finish Time - Start Time 650/ (550+PHRF) Elapsed Time x TCF  
                     
1 Mike Garl White Dove 50758 51 11:05:00 14:19:43 3:14:43 1.082 3:30:41 1
2 Giramonit/Fanger Great Sensation 35045 36 11:05:00 14:21:59 3:16:59 1.109 3:38:27 2
3 Gary Massari Phantom Mist 38407 51 11:05:00   ############ 1.082 ################### DNS
4 Hagebols/Fanger Sweet Sensation 35035 36 11:05:00   ############ 1.109 ################### DNS
5 Sy Klineman Swiftsure II   -30 11:05:00   ############ 1.25 ################### DNS

2005 Aldo Alessio Perpetual Trophy Regatta
August 5-7, 2005
Preliminary Results - as of 8.5.05
J-120 class Ocean Race
Name BoatName Sail # Race #1 Race #2 Race #3 TOTAL
1 Mark Bowman Jolly Mon 46732 1     1
2 John Sylvia Oui B5 147 2     2
3 Joel Truher Hot Tamale 46556 3     3
4 Timo Bruck Twist 28442 4     4
5 Rick Weesslund El Ocaso 28920 5     5
6 Barry Lewis Chance 28484 6     6
7 John S Wimer Desdemona 28486 7     7
8 Dick Swanson Grace Dances 46730 8     8
9 Steve Madera Mr. Magoo 28289 9     9
10 Jermaine/Payan Dayenu 28904 11 (RET)     11
J-105 class Ocean Race
Name BoatName Sail # Race #1 Race #2 Race #3 TOTAL
1 Perkins/ Wilson Good Timin' 35 1     1
2 Tim Russell Aquavit 103 2     2
3 Tom Kennelly/ Paul Dines Wonder 266 3     3
4 Kristen & Peter Lane Brick House 634 4     4
5 Vaughan/Ryff Jabberwocky 149 5     5
6 Jaren Leet Irrational Again 46456 6     6
7 Woodley/Titchener/Whitney Risk 196 7     7
8 Pat Doyle Spartan 431 8     8
9 Stuart Taylor Larrikin 337 9     9
10 Pat Benedict Advantage 3 84 10     10
11 Doug Bailey Akula 16 11     11
12 Gary Kneeland Orion 44/28905 12     12
13 Bruce J. Stone Arbitrage 116 13     13
14 Jeff Littfin/ Steve Pugh Windance 375 14     14
15 Cihak/Youngling/Sack Hazardous Waste 388 15     15
16 Kassberg/ Allen Walloping Swede 157 16     16
17 Eden Kim Whisper 355 17     17
18 Don Wieneke LuLu 400 18     18
19 Gabriel Mendez Wianno 28142 19     19
20 Leslie Richter Bandwidth 405 DNS     26
21 Paul Farr Jupiter 468 DNS     26
22 John Downing Chile Pepper 581 DNS     26
23 Tom Struttman Alchemy 275 DNS     26
24 Brian Mullen Cucchulain   DNS     26